Kennewick Weather
52.9 °F
Clear
AQI: 17 (good)
Feels like: 49.1 °F
| High | Low |
| 54.0 °F | 52.8 °F |
W
266°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 35.1 °F |
| Humidity | 51% |
| Visibility | 10 miles |
| Cloud Base | 4547 feet |
| Cloud Cover | 0% |
| Rain | 0.00 in 0.00 in/hr |
| Wind Run | 0.10 miles |
Weather Record Snapshots. View all weather records here.
| High: | 54.0 °F | Low: | 52.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 81.3 °F | Low: | 36.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 30 mph |
| Total Rain: | 0.37 in | Highest Rate: | 0.20 in/hr |
Recent Local Earthquake
Last 24 Hrs View more here.

