Kennewick Weather
90.3 °F
Clear
AQI: 19 (good)
Feels like: 86.4 °F
| High | Low |
| 90.9 °F | 60.6 °F |
NNW
329°
| Speed | Gust | |
| 3 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 40.4 °F |
| Humidity | 18% |
| Visibility | 10 miles |
| Cloud Base | 11839 feet |
| Cloud Cover | 0% |
| Rain | 0.00 in 0.00 in/hr |
| Wind Run | 0.26 miles |
Weather Record Snapshots. View all weather records here.
| High: | 90.9 °F | Low: | 60.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 90.9 °F | Low: | 48.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 22 mph |
| Total Rain: | 0.08 in | Highest Rate: | 0.07 in/hr |
Recent Local Earthquake
Last 24 Hrs View more here.

