Kennewick Weather
43.2 °F
Cloudy
AQI: 22 (good)
Feels like: 38.3 °F
| High | Low |
| 43.2 °F | 41.9 °F |
NW
325°
| Speed | Gust | |
| 5 | 9 | |
| mph | ||
| Barometer | |
| Dew Point | 40.8 °F |
| Humidity | 91% |
| Visibility | 10 miles |
| Cloud Base | 1016 feet |
| Cloud Cover | 100% |
| Rain | 0.00 in 0.00 in/hr |
| Wind Run | 0.42 miles |
Weather Record Snapshots. View all weather records here.
| High: | 43.2 °F | Low: | 41.9 °F |
| Average Wind: | 4 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.01 in/hr |
| High: | 72.4 °F | Low: | 30.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 48 mph |
| Total Rain: | 0.12 in | Highest Rate: | 0.04 in/hr |
Recent Local Earthquake
Last 24 Hrs View more here.

